Oil-hydraulic Control Valves
P.IVA: IT00630881209
CONTACTS
Bankable ON/OFF directional control valves with cast iron elements
Bankable PROPORTIONAL directional control valve
Bankable PROPORTIONAL COMPENSATED flow regulators
ON/OFF valves available in two sizes, with reduced overall dimension or for high flow rates
Available for parallel or series circuits
Available with housing with threaded ports or interfaces for modular valves
Available for Load sensing circuits
Rust-preventive treatment on the elements
DB3C | DB3 | |
Nominal flow rate | 30 l/min; 8 gpm | 50 l/min; 13 gpm |
MAX working pressure | 310 bar; 4500 psi | 310 bar; 4500 psi |
MAX return backpressure | 210 bar; 3048 psi | 210 bar; 3048 psi |
Standard PRESSURE RELIEF valve, may be set | da 20 ÷ 250 bar | da 50 ÷ 310 bar |
Fluid viscosity | 12 ÷ 400 mm2/s | 12 ÷ 400 mm2/s |
Fluid temperature with NBR gaskets | -30°C ÷ +80°C | -30°C ÷ +80°C |
Ambient temperature | -20°C ÷ +50°C | -20°C ÷ +50°C |
Maximum internal leakage A(B) –>T Ap=100 bar | 13 cm3/min | 13 cm3/min |
Element weight with 1 coil | kg 1,200 | kg 1,400 |
Element weight with 2 coils | kg 1,450 | kg 1,900 |
Elements No | DB3C-P DB3-P (Parallel) | DB3C-S DB3-S (Serie) |
||||
F | L | C | F | L | C | |
1 | 114 | 189,5 | 99 | 127 | 202,5 | 99 |
2 | 160 | 235,5 | 145 | 173 | 248,5 | 145 |
3 | 206 | 281,5 | 191 | 219 | 294,5 | 191 |
4 | 252 | 327,5 | 237 | 265 | 340,5 | 237 |
5 | 298 | 373,5 | 283 | 311 | 386,5 | 283 |
Bankable ON/OFF directional control valves with cast iron elements
Bankable PROPORTIONAL directional control valve
Bankable PROPORTIONAL COMPENSATED flow regulators
ON/OFF valves available in two sizes, with reduced overall dimension or for high flow rates
Available for parallel or series circuits
Available with housing with threaded ports or interfaces for modular valves
Available for Load sensing circuits
Rust-preventive treatment on the elements
DB3C | DB3 | |
Nominal flow rate | 30 l/min; 8 gpm | 50 l/min; 13 gpm |
MAX working pressure | 310 bar; 4500 psi | 310 bar; 4500 psi |
MAX return backpressure | 210 bar; 3048 psi | 210 bar; 3048 psi |
Standard PRESSURE RELIEF valve, may be set | da 20 ÷ 250 bar | da 50 ÷ 310 bar |
Fluid viscosity | 12 ÷ 400 mm2/s | 12 ÷ 400 mm2/s |
Fluid temperature with NBR gaskets | -30°C ÷ +80°C | -30°C ÷ +80°C |
Ambient temperature | -20°C ÷ +50°C | -20°C ÷ +50°C |
Maximum internal leakage A(B) –>T Ap=100 bar | 13 cm3/min | 13 cm3/min |
Element weight with 1 coil | kg 1,200 | kg 1,400 |
Element weight with 2 coils | kg 1,450 | kg 1,900 |
Elements No | DB3C-P DB3-P (Parallel) | DB3C-S DB3-S (Serie) |
||||
F | L | C | F | L | C | |
1 | 114 | 189,5 | 99 | 127 | 202,5 | 99 |
2 | 160 | 235,5 | 145 | 173 | 248,5 | 145 |
3 | 206 | 281,5 | 191 | 219 | 294,5 | 191 |
4 | 252 | 327,5 | 237 | 265 | 340,5 | 237 |
5 | 298 | 373,5 | 283 | 311 | 386,5 | 283 |
CONTACTS
© 2022 AMI Oleodinamica | Powered by Studio Montevecchi