Oil-hydraulic Control Valves
P.IVA: IT00630881209
CONTACTS
Manufactured in 1 to 2 sections | |
Nominal flow rate with ABP1P2T2 = 3/4″; T1=1″ threads | 80 – 90 l/min |
Nominal flow rate with 1″ threads | 130 l/min |
MAX working pressure AMI 131 (3/4″) | 300 bar |
MAX working pressure AMI 131 (1″) – AMI 132 (3/4″) – AMI 132 (1″) | 250 bar |
MAX return backpressure | 80 bar |
Standard PRESSURE RELIEF valve, may be set | da 10 a 300 bar |
Reversing spool for right-hand or left-hand inlet Positive spool overlapping Preset for CARRY-OVER | |
Working temperature | min.-30°C ÷ max. 80°C |
MAX spool leakage at 100 bar (Temp. 50°C Visc. 27 CST) | 20 ml/min |
MODEL | L (MM) | F (MM) | WEIGHT (KG) | |
3/4″ | 1″ | |||
AMI 131 (1 section) | 134 | 80 | 6,050 | 6,200 |
AMI 132 (2 sections) | 179 | 125 | 9,000 | 9,200 |
Manufactured in 1 to 2 sections | |
Nominal flow rate with ABP1P2T2 = 3/4″; T1=1″ threads | 80 – 90 l/min |
Nominal flow rate with 1″ threads | 130 l/min |
MAX working pressure AMI 131 (3/4″) | 300 bar |
MAX working pressure AMI 131 (1″) – AMI 132 (3/4″) – AMI 132 (1″) | 250 bar |
MAX return backpressure | 80 bar |
Standard PRESSURE RELIEF valve, may be set | da 10 a 300 bar |
Reversing spool for right-hand or left-hand inlet Positive spool overlapping Preset for CARRY-OVER | |
Working temperature | min.-30°C ÷ max. 80°C |
MAX spool leakage at 100 bar (Temp. 50°C Visc. 27 CST) | 20 ml/min |
MODEL | L (MM) | F (MM) | WEIGHT (KG) | |
3/4″ | 1″ | |||
AMI 131 (1 section) | 134 | 80 | 6,050 | 6,200 |
AMI 132 (2 sections) | 179 | 125 | 9,000 | 9,200 |
CONTACTS
© 2022 AMI Oleodinamica | Powered by Studio Montevecchi