Oil-hydraulic Control Valves
P.IVA: IT00630881209
CONTACTS
Manufactured in 1 to 5 sections | |
Nominal flow rate | 120 l/min |
MAX working pressure | 220 bar |
MAX return backpressure | 50 bar |
Standard PRESSURE RELIEF valve, may be set | da 10 a 220 bar |
Single-acting check valve for each section Negative spool overlapping | |
Reversing spool for right-hand or left-hand inlet Preset for CARRY-OVER | |
Working temperature | min.-30°C ÷ max. 80°C |
MAX spool leakage at 100 bar (Temp. 50°C Visc. 27 CST) | 21 ml/min |
MODEL | L (MM) | F (MM) | WEIGHT (KG) |
AMI 701 (1 section) | 153 | 128 | 11,900 |
AMI 702 (2 sections) | 198 | 173 | 16,400 |
AMI 703 (3 sections) | 243 | 218 | 20,900 |
AMI 704 (4 sections) | 288 | 263 | 25,400 |
AMI 705 (5 sections) | 333 | 308 | 29,900 |
Manufactured in 1 to 5 sections | |
Nominal flow rate | 120 l/min |
MAX working pressure | 220 bar |
MAX return backpressure | 50 bar |
Standard PRESSURE RELIEF valve, may be set | da 10 a 220 bar |
Single-acting check valve for each section Negative spool overlapping | |
Reversing spool for right-hand or left-hand inlet Preset for CARRY-OVER | |
Working temperature | min.-30°C ÷ max. 80°C |
MAX spool leakage at 100 bar (Temp. 50°C Visc. 27 CST) | 21 ml/min |
MODEL | L (MM) | F (MM) | WEIGHT (KG) |
AMI 701 (1 section) | 153 | 128 | 11,900 |
AMI 702 (2 sections) | 198 | 173 | 16,400 |
AMI 703 (3 sections) | 243 | 218 | 20,900 |
AMI 704 (4 sections) | 288 | 263 | 25,400 |
AMI 705 (5 sections) | 333 | 308 | 29,900 |
CONTACTS
© 2022 AMI Oleodinamica | Powered by Studio Montevecchi